Volume: 26 Issue: 3 - 2020 |
|
|
Show Abstracts | << Back |
REVIEW |
1. | Postictal Syndrome Associated with Epileptic Seizure Zeynep Ece Kaya Güleç, Seher Naz Yeni doi: 10.14744/epilepsi.2019.25582 Pages 141 - 147
|
|
RESEARCH ARTICLE |
2. | Factors Influencing the School Experience of Children with Epilepsy Sevgi Özkan, Ayfer Aydın doi: 10.14744/epilepsi.2020.70037 Pages 148 - 154
|
|
3. | Clobazam as an Add-on Therapy of Patients with Drug-resistant Epilepsy: Experience of a Tertiary Epilepsy Center Nermin Görkem Şirin, Betül Baykan, Nerses Bebek doi: 10.14744/epilepsi.2020.91249 Pages 155 - 160
|
|
4. | An Assessment on Epilepsy in Children and Their Parents Adaptation to Epilepsy Medications and Their Knowledge Level Sedef Seval Memiş, Ayşegül Koç doi: 10.14744/epilepsi.2020.06078 Pages 161 - 168
|
|
5. | Clinical, Electrophysiological, Radiological Features and Prognosis of Creutzfeldt – Jakob Disease Fulya Eren, Sena Güler, Günay Gül, Ayten Ceyhan Dirican, Dilek Ataklı, Aysun Soysal doi: 10.14744/epilepsi.2020.57804 Pages 169 - 173
|
|
6. | The Relationship Between Seizure After Ischemic Stroke and Microbleeds Eylem Özaydın Göksu, Ayşe Eda Parlak, Sennur Delibaş Katı, Fatma Genç doi: 10.14744/epilepsi.2020.49368 Pages 174 - 178
|
|
7. | Morphometric Measurements of Corpus Callosum and Blood Parameters in Epilepsy Patients Treated with Monotherapy Fettah Eren, Ayşegül Demir, Şerefnur Öztürk doi: 10.14744/epilepsi.2020.84756 Pages 179 - 185
|
|
8. | Evaluation of Interictal Electroencephalography Findings in Patients with Focal Epilepsy: Does Secondary Bilateral Synchrony Play a Role on Seizure Frequency? Bengü Altunan, Aslı Aksoy Gündoğdu, Aysun Ünal doi: 10.14744/epilepsi.2020.49140 Pages 186 - 192
|
|
9. | Evaluation of Obstructive Sleep Apnea Syndrome in Epilepsy Patients with Polysomnographic Data Leyla Köse Leba, Aylin Bican Demir, İbrahim Bora doi: 10.14744/epilepsi.2020.49091 Pages 193 - 197
|
|
CASE REPORT |
10. | Subependymal Heterotopy: Gray Matter Heterotopia in a Patient Presenting with Non-convulsive Status Epilepticus Aygül Tantik Pak, Zahide Mail Gürkan doi: 10.14744/epilepsi.2020.50103 Pages 198 - 202
|
|
11. | Vagal Nerve Stimulation in the Treatment of Olanzapine Related Super Refractory Status Epilepticus: A Case Report Demet İlhan Algın, Hasan Çağlar, Özlem Aykaç, Murat Vural, Oğuz Osman Erdinç doi: 10.14744/epilepsi.2020.55822 Pages 203 - 206
|
|
12. | A Case of Gelastic Epilepsy Associated with Tuberosclerosis: Where is the Lesion Corresponding to Electroencephalography? Nur Türkmen, Bülent Oğuz Genç doi: 10.14744/epilepsi.2019.72677 Pages 207 - 212
|
|